| Day | Date | Opponent/Tournament | Site | |||
| Sun.-Tues. | Oct. 11-13 | The Prestige at PGA West | Stadium Course | |||
| Hosted by: UC-Davis/Stanford | La Quinta, CA | |||||
| Mon.-Wed. | Nov. 9-11 | * | The Gifford Collegiate | CordeValle GC | ||
| Hosted by: UCLA | San Martin, CA | |||||
| Wed.-Fri. | Feb. 3-5 | UH-Hilo Intercollegiate | Mauna Lani North GC | |||
| Hosted by: Hawaii-Hilo | Kohala Coast, HI | |||||
| Mon.-Tues. | Feb. 8-9 | UCSM Intercollegiate | San Luis Rey Downs | |||
| * | Hosted by: UC-San Marcos | San Marcos, CA | ||||
| Mon.-Wed. | Feb. 15-17 | Battle at the Beach | Pelican Hill GC | |||
| Hosted by: Long Beach State/UCLA | Newport Beach, CA | |||||
| Mon.-Tues. | Feb. 22-23 | Bakersfield I | ||||
| Hosted by: Cal State-Bakersfield | Bakersfield, CA | |||||
| Mon.-Tues. | Mar. 1-2 | USC Invitational | North Ranch CC | |||
| Hosted By: USC | Thousand Oaks, CA | |||||
| Mon.-Tues. | Mar. 1-2 | Braveheart Invitational | Oak Valley GC | |||
| Hosted by: UC-Riverside | Beaumont, CA | |||||
| Fri.-Sun. | March 12-14 | Southern Highlands Invitational | Southern Highlands CC | |||
| Hosted by: UNLV | Las Vegas, NV | |||||
| Sun.-Tues. | March 21-23 | GCAA Collegiate Match Play Championship | Dove Mountain GC | |||
| Hosted by: GCAA | Tucson, AZ | |||||
| Mon.-Tues. | March 22-23 | Bakersfield II | Bakersfield CC | |||
| Hosted by: Bakersfield | Bakersfield, CA | |||||
| Fri.-Sat | April 2-3 | ASU Thunderbird Invitational | Karsten GC | |||
| Hosted by: Arizona State | Tempe, AZ | |||||
| Sun.-Tues. | April 11-13 | US Intercollegiate | Stanford GC | |||
| Hosted by: Stanford | Palo Alto, CA | |||||
| Sat.-Sun. | April 17-18 | * | Western Intercollegiate | Pasatiempo GC | ||
| Hosted by: San Jose State | Santa Cruz, CA | |||||
| Mon.-Wed. | April 26-28 | PAC-10 Championship | Karsten GC | |||
| Hosted by: Arizona State | Tempe, AZ | |||||
| Thurs.-Sat. | May 13-15 | NCAA Regional Championship | TBD | |||
| Hosted by: NCAA | ||||||
| Tues.-Sun. | May 25-29 | NCAA National Championship | The Honors Club | |||
| Hosted by: NCAA | Toledo, OH |
* indicates an "individual" tournament